| Rank | Move | Team | Record | Rating | Proj Wins | vs Line |
|---|---|---|---|---|---|---|
| 1 | – | Oklahoma City Thunder | 0-0 | +8.5 | 59.2 | −3.3 |
| 2 | – | Boston Celtics | 0-0 | +7.3 | 56.4 | +4.9 |
| 3 | – | San Antonio Spurs | 0-0 | +6.4 | 55.6 | −3.9 |
| 4 | – | Houston Rockets | 0-0 | +5.0 | 52.1 | +3.6 |
| 5 | – | New York Knicks | 0-0 | +4.3 | 50.1 | −2.4 |
| 6 | – | Denver Nuggets | 0-0 | +4.3 | 50.3 | +0.8 |
| 7 | – | Toronto Raptors | 0-0 | +4.2 | 49.7 | +3.2 |
| 8 | – | Detroit Pistons | 0-0 | +3.8 | 49.6 | +0.1 |
| 9 | – | Miami Heat | 0-0 | +3.0 | 48.1 | +1.6 |
| 10 | – | Orlando Magic | 0-0 | +2.5 | 46.0 | +2.5 |
| 11 | – | Golden State Warriors | 0-0 | +2.4 | 46.6 | +6.1 |
| 12 | – | Portland Trail Blazers | 0-0 | +1.9 | 44.6 | +2.1 |
| 13 | – | Minnesota Timberwolves | 0-0 | +1.4 | 43.1 | −5.4 |
| 14 | – | Los Angeles Lakers | 0-0 | +1.3 | 43.8 | −2.7 |
| 15 | – | Cleveland Cavaliers | 0-0 | +1.2 | 43.4 | −4.1 |
| 16 | – | Philadelphia 76ers | 0-0 | +0.9 | 42.5 | −8.0 |
| 17 | – | Phoenix Suns | 0-0 | +0.3 | 41.9 | +1.4 |
| 18 | – | Atlanta Hawks | 0-0 | -0.1 | 40.8 | −2.7 |
| 19 | – | Indiana Pacers | 0-0 | -0.4 | 40.3 | −3.2 |
| 20 | – | Charlotte Hornets | 0-0 | -1.3 | 38.1 | −1.4 |
| 21 | – | Dallas Mavericks | 0-0 | -2.1 | 35.7 | +1.2 |
| 22 | – | Utah Jazz | 0-0 | -3.0 | 33.9 | −3.6 |
| 23 | – | New Orleans Pelicans | 0-0 | -3.8 | 31.8 | +4.3 |
| 24 | – | Brooklyn Nets | 0-0 | -5.0 | 29.1 | +4.6 |
| 25 | – | Chicago Bulls | 0-0 | -5.3 | 29.0 | −0.5 |
| 26 | – | Washington Wizards | 0-0 | -5.5 | 29.1 | −5.4 |
| 27 | – | Memphis Grizzlies | 0-0 | -5.8 | 27.9 | −1.6 |
| 28 | – | LA Clippers | 0-0 | -6.7 | 26.7 | −1.8 |
| 29 | – | Milwaukee Bucks | 0-0 | -8.4 | 22.8 | −2.7 |
| 30 | – | Sacramento Kings | 0-0 | -8.9 | 21.9 | +0.4 |
Preseason rankings: no games have been played yet. The ranking updates after every game, and the Move column starts comparing with the previous week once the season is a week old.
Rating is the team's current strength and updates after every game. Proj Wins is our current projected final win total. vs Line is that total minus the BetMGM line.